1-hour TSP Monitoring Results | ||||||||||
Station AM2 | ||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | |
01-Jun-16 | 09:00 | 10:00 | Sunny | 105 | 352 | 500 | N.A. | 30 | <5 | LD-3B (A.02.04) |
01-Jun-16 | 10:00 | 11:00 | Sunny | 66 | 352 | 500 | N.A. | 30 | <5 | LD-3B (A.02.04) |
01-Jun-16 | 11:00 | 12:00 | Sunny | 83 | 352 | 500 | N.A. | 30 | <5 | LD-3B (A.02.04) |
07-Jun-16 | 09:15 | 10:15 | Fine | 26 | 352 | 500 | N.A. | 28 | <5 | Hal-HPC300 (A.26.04) |
07-Jun-16 | 10:15 | 11:15 | Fine | 37 | 352 | 500 | N.A. | 28 | <5 | Hal-HPC300 (A.26.04) |
07-Jun-16 | 11:15 | 12:15 | Fine | 33 | 352 | 500 | N.A. | 28 | <5 | Hal-HPC300 (A.26.04) |
13-Jun-16 | 09:00 | 10:00 | Cloudy | 80 | 352 | 500 | N.A. | 30 | <5 | LD-3B (A.02.06) |
13-Jun-16 | 10:00 | 11:00 | Cloudy | 82 | 352 | 500 | N.A. | 30 | <5 | LD-3B (A.02.06) |
13-Jun-16 | 11:00 | 12:00 | Cloudy | 83 | 352 | 500 | N.A. | 30 | <5 | LD-3B (A.02.06) |
16-Jun-16 | 09:00 | 10:00 | Fine | 149 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.01) |
16-Jun-16 | 10:00 | 11:00 | Fine | 147 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.01) |
16-Jun-16 | 11:00 | 12:00 | Fine | 147 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.01) |
22-Jun-16 | 13:00 | 14:00 | Sunny | 72 | 352 | 500 | N.A. | 30 | <5 | LD-3B (A.02.10) |
22-Jun-16 | 14:00 | 15:00 | Sunny | 72 | 352 | 500 | N.A. | 30 | <5 | LD-3B (A.02.10) |
22-Jun-16 | 15:00 | 16:00 | Sunny | 70 | 352 | 500 | N.A. | 30 | <5 | LD-3B (A.02.10) |
28-Jun-16 | 09:00 | 10:00 | Cloudy | 82 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.10) |
28-Jun-16 | 10:00 | 11:00 | Cloudy | 85 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.10) |
28-Jun-16 | 11:00 | 12:00 | Cloudy | 84 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.10) |
Min. | 26 | |||||||||
Max. | 149 | |||||||||
Average | 83 | |||||||||
* Wind Speed data is presented in the Meteorological Data table |